# ForwardLane Agentic API pricing reference

Free discovery; paid graph queries from $0.02/query.

These APIs return derived intelligence over ForwardLane’s advertised 151 private financial-services repositories, not analysis of your own code.

This marketing-site mirror covers the priced GET operations in the storefront OpenAPI document inspected 2026-11-06. It does not update the storefront's own guides/pricing.md. The [live catalog](https://agents.forwardlane.com/manifest.json), [OpenAPI](https://agents.forwardlane.com/openapi.json) and each current unpaid quote are authoritative.

| API | Request path on https://agents.forwardlane.com | Usage price (USD) |
| --- | --- | --- |
| Code Knowledge Graph | GET `/api/classes` | $0.02/query |
| Code Knowledge Graph | GET `/api/contributors` | $0.02/query |
| Code Knowledge Graph | GET `/api/deep-stats` | $0.00/call |
| Code Knowledge Graph | GET `/api/embeddings/search` | $0.05/query |
| Code Knowledge Graph | GET `/api/endpoints` | $0.02/query |
| Code Knowledge Graph | GET `/api/functions` | $0.02/query |
| Code Knowledge Graph | GET `/api/graph` | $0.05/dump |
| Code Knowledge Graph | GET `/api/graph/neighbors/{name}` | $0.02/query |
| Code Knowledge Graph | GET `/api/models` | $0.02/query |
| Code Knowledge Graph | GET `/api/repos` | $0.02/query |
| Code Knowledge Graph | GET `/api/repos/{name}` | $0.02/query |
| Code Knowledge Graph | GET `/api/search` | $0.02/query |
| Code Knowledge Graph | GET `/api/search/hybrid` | $0.05/query |
| Code Knowledge Graph | GET `/api/stats` | $0.00/call |
| Code Quality Scores | GET `/api/quality/current` | $0.05/query |
| Code Quality Scores | GET `/api/quality/history` | $0.05/query |
| Code Quality Scores | GET `/api/rankings` | $0.05/query |
| Code Quality Scores | GET `/api/tiers` | $0.05/query |
| FIBO Ontology Code Mapping | GET `/api/skills/by-ontology` | $0.05/query |
| Security Findings | GET `/api/security` | $0.10/finding |
| SWE-bench Task Instances | GET `/api/benchmark/eval-results` | $0.00/call |
| SWE-bench Task Instances | GET `/api/benchmark/tasks` | $0.00/call |
| SWE-bench Task Instances | GET `/api/benchmark/tasks/{instance_id}` | $10.00/instance |
| Technical Due Diligence | GET `/api/dd/deep` | $1.00/packet |
| Technical Due Diligence | GET `/api/dd/deep/{repo}` | $1.00/packet |
| Technical Due Diligence | GET `/api/dd/executive` | $0.05/call |
| Technical Due Diligence | GET `/api/dd/executive/{repo}` | $0.05/call |
| Technical Due Diligence | GET `/api/dd/factors` | $0.00/call |
| Technical Due Diligence | GET `/api/dd/factors/{factor_id}` | $0.05/call |
| Technical Due Diligence | GET `/api/dd/health` | $0.00/call |
| Technical Due Diligence | GET `/api/dd/pipeline-runs` | $0.00/call |
| Technical Due Diligence | GET `/api/dd/pipeline-runs/{repo}` | $0.05/call |
| Technical Due Diligence | GET `/api/dd/repos/{repo}/factors` | $0.05/call |
| Technical Due Diligence | GET `/api/dd/repos/{repo}/factors/{factor_id}` | $0.05/call |

Usage prices are separate from funding minimums. Pay-as-you-go x402/MPP calls need no subscription or prepaid balance. Prepaid credits start at $0.50 and require a registered buyer identity; card payments have a $0.50 minimum.

Graph statistics are zero-priced, but an unpaid GET /api/stats currently returns a zero-amount HTTP 402/access challenge, not an open 200 response. Follow the storefront authentication and payment documentation for access.

Zero-priced data operations are not a promise of unauthenticated HTTP 200 delivery. Discovery documents do not require payment.

## Bulk authorization versus unit price

GET /api/dd/deep covers the portfolio, not one repository. The live catalog prices deep packets at $1 each and sets a default maximum of 1,000 packets. The unpaid quote inspected on November 6, 2026 returned a $1,000 reserve-and-pay-actual authorization ceiling. That ceiling is not a flat $1,000 charge: the quoted rail reserves a maximum and bills actual usage. Inspect the current quote and payment rail before authorizing. Use GET /api/dd/deep/{repo} for a single-repository packet at $1.

## Buying and terms

Read [payment instructions](https://agents.forwardlane.com/llms-full.txt), [card instructions](https://agents.forwardlane.com/payment/card.md), [identity instructions](https://agents.forwardlane.com/auth.md) and [payment terms](https://agents.forwardlane.com/terms.md). A usage quote is not a checkout, funded credit balance or completed purchase.
